<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Rein&#039;s Cyberspaceplace</title>
	<atom:link href="http://www.velt.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.velt.org</link>
	<description>PHP, electronics, embedded software, Mechanic Apes and more....</description>
	<lastBuildDate>Thu, 13 May 2010 23:14:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Robot Mobility Module design published by gaming articles</title>
		<link>http://www.velt.org/archives/85/comment-page-1#comment-39</link>
		<dc:creator>gaming articles</dc:creator>
		<pubDate>Thu, 13 May 2010 23:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.velt.org/?p=85#comment-39</guid>
		<description>this appeared to be quite awesome, many thanks for that great read :D</description>
		<content:encoded><![CDATA[<p>this appeared to be quite awesome, many thanks for that great read <img src='http://www.velt.org/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The PHP ElePHPant gadget by zynga chips</title>
		<link>http://www.velt.org/archives/91/comment-page-1#comment-37</link>
		<dc:creator>zynga chips</dc:creator>
		<pubDate>Sun, 21 Mar 2010 04:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.velt.org/?p=91#comment-37</guid>
		<description>i&#039;m constantly jumping around the web virtually all of the day and so I choose to read a bunch, which unfortunately isn&#039;t usually a good factor as a large amount of the internet resources I visit are constructed of worthless nonsense copied from similar internet sites a million times, nonetheless I have to compliment you because this site is certainly half decent and also delivers a bit of genuine substance, for that reason kudos for removing the pattern of only copying other people&#039;s blogs, if you ever wanna have fun with a couple of hands of myspace poker together let me know - you have my e-mail :)</description>
		<content:encoded><![CDATA[<p>i&#8217;m constantly jumping around the web virtually all of the day and so I choose to read a bunch, which unfortunately isn&#8217;t usually a good factor as a large amount of the internet resources I visit are constructed of worthless nonsense copied from similar internet sites a million times, nonetheless I have to compliment you because this site is certainly half decent and also delivers a bit of genuine substance, for that reason kudos for removing the pattern of only copying other people&#8217;s blogs, if you ever wanna have fun with a couple of hands of myspace poker together let me know &#8211; you have my e-mail <img src='http://www.velt.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The PHP ElePHPant gadget by admin</title>
		<link>http://www.velt.org/archives/91/comment-page-1#comment-36</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 16 Mar 2010 13:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.velt.org/?p=91#comment-36</guid>
		<description>It is a gadget like Nabaztag. It seems totally useless but you can connect it to your Twitter account, email, subversion etc. The Elephpant will use sound and light to warn you about a new message.
I like (useless) gadgets but maybe you don&#039;t ;-)</description>
		<content:encoded><![CDATA[<p>It is a gadget like Nabaztag. It seems totally useless but you can connect it to your Twitter account, email, subversion etc. The Elephpant will use sound and light to warn you about a new message.<br />
I like (useless) gadgets but maybe you don&#8217;t <img src='http://www.velt.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3D scanner prototype by Maire Licht</title>
		<link>http://www.velt.org/archives/39/comment-page-1#comment-35</link>
		<dc:creator>Maire Licht</dc:creator>
		<pubDate>Tue, 16 Mar 2010 05:48:12 +0000</pubDate>
		<guid isPermaLink="false">2360 at http://mechanicape.com#comment-35</guid>
		<description>Internet is a cosmos of information; this article stands out among the rest, because of its content. This post is very interesting and you will get required information as a compact package. The writer has described in a brief and comprehensive way all the important aspects about the subject.</description>
		<content:encoded><![CDATA[<p>Internet is a cosmos of information; this article stands out among the rest, because of its content. This post is very interesting and you will get required information as a compact package. The writer has described in a brief and comprehensive way all the important aspects about the subject.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The PHP ElePHPant gadget by Web Development</title>
		<link>http://www.velt.org/archives/91/comment-page-1#comment-34</link>
		<dc:creator>Web Development</dc:creator>
		<pubDate>Mon, 01 Mar 2010 16:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.velt.org/?p=91#comment-34</guid>
		<description>this seems like an interesting project... but I still dont understand its purpose ... specially since it has a USB port... what exactly is it to be used for?</description>
		<content:encoded><![CDATA[<p>this seems like an interesting project&#8230; but I still dont understand its purpose &#8230; specially since it has a USB port&#8230; what exactly is it to be used for?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PHP controlled robot arm by Rein</title>
		<link>http://www.velt.org/archives/63/comment-page-1#comment-30</link>
		<dc:creator>Rein</dc:creator>
		<pubDate>Wed, 03 Feb 2010 12:34:28 +0000</pubDate>
		<guid isPermaLink="false">150 at http://velt.org#comment-30</guid>
		<description>I wont sell it, but you can make it yourself. The instructions can be found at http://mechanicape.com/node/2380</description>
		<content:encoded><![CDATA[<p>I wont sell it, but you can make it yourself. The instructions can be found at <a href="http://mechanicape.com/node/2380" rel="nofollow">http://mechanicape.com/node/2380</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Verslag van de phpGG meeting op 23 september by Dino Preze</title>
		<link>http://www.velt.org/archives/10/comment-page-1#comment-29</link>
		<dc:creator>Dino Preze</dc:creator>
		<pubDate>Wed, 03 Feb 2010 11:25:57 +0000</pubDate>
		<guid isPermaLink="false">920 at http://phpbenelux.eu#comment-29</guid>
		<description>you have a great blog, i bookmarked it so i can get back fast and often, good luck.</description>
		<content:encoded><![CDATA[<p>you have a great blog, i bookmarked it so i can get back fast and often, good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The PHP ElePHPant gadget by Rein</title>
		<link>http://www.velt.org/archives/91/comment-page-1#comment-28</link>
		<dc:creator>Rein</dc:creator>
		<pubDate>Wed, 03 Feb 2010 09:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.velt.org/?p=91#comment-28</guid>
		<description>Yes, indeed, it will be a bit like the Nabaztag. The eyes can blink with different colors, it&#039;s tail can spin and it can make a sound like an elephant.

The hardware and software will be Open Source, so it is easy modify your elephant to add extra functions (e.g. wifi, ethernet, bluetooth, LCD display, RFID, etc)</description>
		<content:encoded><![CDATA[<p>Yes, indeed, it will be a bit like the Nabaztag. The eyes can blink with different colors, it&#8217;s tail can spin and it can make a sound like an elephant.</p>
<p>The hardware and software will be Open Source, so it is easy modify your elephant to add extra functions (e.g. wifi, ethernet, bluetooth, LCD display, RFID, etc)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The PHP ElePHPant gadget by Alistair Stead</title>
		<link>http://www.velt.org/archives/91/comment-page-1#comment-27</link>
		<dc:creator>Alistair Stead</dc:creator>
		<pubDate>Mon, 01 Feb 2010 16:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.velt.org/?p=91#comment-27</guid>
		<description>Will this be like the NabazTag wifi rabbit but built on an open platform?</description>
		<content:encoded><![CDATA[<p>Will this be like the NabazTag wifi rabbit but built on an open platform?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The PHP ElePHPant gadget by Mike van Riel</title>
		<link>http://www.velt.org/archives/91/comment-page-1#comment-26</link>
		<dc:creator>Mike van Riel</dc:creator>
		<pubDate>Mon, 01 Feb 2010 13:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.velt.org/?p=91#comment-26</guid>
		<description>Perhaps a silly question but: what is it going to be and do?
I am very curious about its capabilities and if it will remain cuddly! :)</description>
		<content:encoded><![CDATA[<p>Perhaps a silly question but: what is it going to be and do?<br />
I am very curious about its capabilities and if it will remain cuddly! <img src='http://www.velt.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
